ZENESIS™ Polishing Pads give the highest quality shine and longest life of any pad on the market. It was 19% better than the #1 pad on the market when compared using a gloss meter.* Highest quality diamonds, specially formulated resin and a unique segment pattern combine to make this go to pad for the most discriminating fabricators. Do a complete value analysis and you will find they are a great cost saver too.
Polishes Granite and Engineered Stone.
| Part No. | Size | Grit | Description | |
| ZASHP040050A4 | 4" x 2.8mm x 5/8" | 50 | Blue backing | |
| ZASHP040100A4 | 4" x 2.8mm x 5/8" | 100 | Yellow backing | |
| ZASHP040200A4 | 4" x 2.8mm x 5/8" | 200 | Orange backing | |
| ZASHP040400A4 | 4" x 2.8mm x 5/8" | 400 | Red backing | |
| ZASHP040800A4 | 4" x 2.8mm x 5/8" | 800 | Green backing | |
| ZASHP041500A4 | 4" x 2.8mm x 5/8" | 1500 | Light blue backing | |
| ZASHP043000A4 | 4" x 2.8mm x 5/8" | 3000 | Brown backing |
#1 pad on the market avaliable in 7 grits.
